Property Attributes
- MLS#202229
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaE
- NeighborhoodWestmoreland Annex
- Zip76904
- StyleSingle Family Residence
- Year Built1952
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.19 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Across the street from Angelo State University, this 4-bedroom, 2-bath home offers an ideal location for a personal residence or investment opportunity!! Large windows bring in abundant natural light, while built-ins, cabinetry, and generous closet space provide storage throughout. The primary bedroom includes a convenient vanity area, and both bathrooms feature tub/shower combinations. Fresh exterior paint adds curb appeal, and the backyard's large concrete slab offers great potential for a covered patio or outdoor entertaining space! New HVAC installed in 2025! Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowie Elementary School | Robert Lee Middle School | Central High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $220,000 |
General Features
| Living Area | 1607.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher |
| Patio/Porch Features | Porch |
| Construction Materials | Other |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 27-48900-0004-023-00 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westmoreland Annex |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8451.0 |
| Carport Y/N | No |
| Elementary School | Bowie |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robert Lee |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 23 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1607.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested